" Union News " For members of UAW Local 5285
Official Web Site of UAW Local 5285
Will Davis,Web Host :Last Updated September 1 2010
Retirees meeting Tuesday August 10 10:00 AM Downtown Union Hall
Any Concerns about Retiree issues : Call 704 822 0839 Leave Message , Or use Contact Us page on this web site
| # | First Name | Last Name | Retire Date | |
| 1 | Virginia | Williams | 7/18/1986 | |
| 2 | James | Grier | 3/3/1989 | |
| 3 | Herman | Beaty | 3/17/1989 | |
| 4 | Joe | Blythe | 4/13/1989 | |
| 5 | Charles | Peterson | 7/27/1990 | |
| 6 | Buren | Morgan Sr | 5/31/1991 | |
| 7 | Alan | Ballard | 2/28/1992 | |
| 8 | Keever | Glenn | 4/20/1992 | |
| 9 | Claude | Kistler | 7/10/1992 | |
| 10 | Charlie | Pleasants | 1/4/1993 | |
| 11 | Mike | Cannon | 4/30/1993 | |
| 12 | Robert | Simpson | 12/4/1993 | |
| 13 | Nancy | Beal | 12/31/1993 | |
| 14 | Everett | Freeman | 1/28/1994 | |
| 15 | Harvey | Beaty | 7/8/1994 | |
| 16 | Enoch | Carpenter | 10/28/1994 | |
| 17 | Novel | Howard | 1/13/1995 | |
| 18 | Les | Steinke | 3/20/1995 | |
| 19 | Jimmy | Gowan | 3/31/1995 | |
| 20 | Jean | Loftin | 5/15/1995 | |
| 21 | Kenneth | McJunkins | 5/31/1995 | |
| 22 | Paul | Freeman | 6/1/1995 | |
| 23 | Franklin | Burch | 11/17/1995 | |
| 24 | Roy | Beaty | 12/22/1995 | |
| 25 | Colene | Deaton | 1/2/1996 | |
| 26 | Franklin | Burris | 1/26/1996 | |
| 27 | Ben | Miles | 4/26/1996 | |
| 28 | Elmer | Norman | 5/31/1996 | |
| 29 | Frederick | Flack | 9/30/1996 | |
| 30 | Carolyn | Beam | 12/13/1996 | |
| 31 | Melvin | Graham | 1/10/1997 | |
| 32 | Patsy | Waugh | 3/31/1997 | |
| 33 | Marie | Arrowood | 4/8/1997 | |
| 34 | Helen | Clippard | 4/11/1997 | |
| 35 | Charles | Harkey | 5/2/1997 | |
| 36 | Douglas | Tadlock | 5/21/1997 | |
| 37 | Franklin | Andrews | 6/27/1997 | |
| 38 | Earl | Wilcox | 9/12/1997 | |
| 39 | Billy | Darnell | 9/19/1997 | |
| 40 | Gretchen | Rankin | 10/3/1997 | |
| 41 | James | Thomas | 10/17/1997 | |
| 42 | Tommy | Hoffman | 11/26/1997 | |
| 43 | James | Hogan | 1/2/1998 | |
| 44 | Larry | McClure | 1/5/1998 | |
| 45 | Dewey | Byers | 1/5/1998 | |
| 46 | Keith | Rowland | 1/7/1998 | |
| 47 | Elliott | Capps | 1/27/1998 | |
| 48 | Herbert | Ownsby | 3/20/1998 | |
| 49 | James | Owensby | 3/27/1998 | |
| 50 | James | Martin | 6/8/1998 | |
| 51 | James | Sowell | 6/26/1998 | |
| 52 | David | Keener | 9/18/1998 | |
| 53 | Jack | Garren | 9/30/1998 | |
| 54 | Gary | Merill | 12/22/1998 | |
| 55 | Perry | Potter | 1/29/1999 | |
| 56 | Thomas | Crider | 1/29/1999 | |
| 57 | Sue | Crider | 1/29/1999 | |
| 58 | Marshall | Croft | 2/19/1999 | |
| 59 | Hugh | Berry | 3/29/1999 | |
| 60 | George | Taylor | 07/01/1999 | |
| 61 | Russell | Setzer | 08/01/1999 | |
| 62 | James | Inscoe | 09/01/1999 | |
| 63 | Robert | Goforth Jr | 11/01/1999 | |
| 64 | Jakie | Francis | 01/01/2000 | |
| 65 | Archie | Foster | 01/01/2000 | |
| 66 | Patty | Caudle | 02/01/2000 | |
| 67 | Jack | Spears | 02/01/2000 | |
| 68 | Lamar | House | 6/1/2000 | |
| 69 | Robert | Montgomery | 07/01/2000 | |
| 70 | Emery | Robinson Jr | 09/01/2000 | |
| 71 | Lucille | Jarnigan | 11/01/2000 | |
| 72 | Rossie | Connor | 01/01/2001 | |
| 73 | Harold | Currence Sr | 01/01/2001 | |
| 74 | Samuel | Head | 02/01/2001 | |
| 75 | Clifford | Miller | 03/01/2001 | |
| 76 | Charles | Withers | 03/01/2001 | |
| 77 | Charles | Holland Sr | 04/01/2001 | |
| 78 | Patrick | Pinyan | 04/01/2001 | |
| 79 | David | Knight Sr | 07/01/2001 | |
| 80 | Dennis | Pilgrim | 08/01/2001 | |
| 81 | Paul | Self | 11/01/2001 | |
| 82 | George | Kitchen | 02/01/2002 | |
| 83 | Jerry | Lucas | 02/01/2002 | |
| 84 | Kenneth | Mitchem | 04/01/2002 | |
| 85 | Rebecca | Herron | 05/01/2002 | |
| 86 | Charles | Cadle | 08/01/2002 | |
| 87 | Edna | Leonard | 08/01/2002 | |
| 88 | Henry | Measamer Jr | 08/01/2002 | |
| 89 | Herbert | Nall | 08/01/2002 | |
| 90 | Jack | Wright | 08/01/2002 | |
| 91 | David | Leonard | 09/01/2002 | |
| 92 | William | Braswell | 11/01/2002 | |
| 93 | Oscar | Erwin | 02/01/2003 | |
| 94 | Johnny | Heafner | 03/01/2003 | |
| 95 | Patricia | Kee | 04/01/2003 | |
| 96 | Richard | Martin | 04/01/2003 | |
| 97 | Claude | Burdette | 05/01/2003 | |
| 98 | Robert | Kelly | 06/01/2003 | |
| 99 | William | Payseur | 06/01/2003 | |
| 100 | James | Wright | 06/01/2003 | |
| 101 | Sherry | Martin | 08/01/2003 | |
| 102 | Darrell | Sturgill | 10/01/2003 | |
| 103 | Richard | Wright | 10/01/2003 | |
| 104 | Roger | Abernathy | 12/01/2003 | |
| 105 | James | Sherrill | 12/01/2003 | |
| 106 | Clinton | Bouldin | 01/01/2004 | |
| 107 | Barbara | Cantrell | 01/01/2004 | |
| 108 | Roger | Estes | 01/01/2004 | |
| 109 | John | Hostetter | 01/01/2004 | |
| 110 | Tharold | Huffman | 01/01/2004 | |
| 111 | Spencer | Hodge | 01/01/2004 | |
| 112 | Jerry | Rhyne | 01/01/2004 | |
| 113 | Grady | Rhyne | 01/01/2004 | |
| 114 | William | Teague | 01/01/2004 | |
| 115 | Carolyn | Waters | 01/01/2004 | |
| 116 | Robert | White | 01/01/2004 | |
| 117 | Myrtle | Williams | 01/01/2004 | |
| 118 | Elmyra | Austin | 02/01/2004 | |
| 119 | John | Mathis Jr | 07/01/2004 | |
| 120 | Robert | Bost | 08/01/2004 | |
| 121 | John | Willis | 08/01/2004 | |
| 122 | Armstead | Harris Jr | 11/01/2004 | |
| 123 | Elmon | Moore Jr | 11/01/2004 | |
| 124 | Barbara | Humphery-Bry | 12/01/2004 | |
| 125 | Donald | Lowe | 12/01/2004 | |
| 126 | James | Morris | 02/01/2005 | |
| 127 | John | Ford | 04/01/2005 | |
| 128 | Ray | Herndon | 04/01/2005 | |
| 129 | Dennis | Little | 04/01/2005 | |
| 130 | James | Cloninger | 05/01/2005 | |
| 131 | Brenda | Brooks | 06/01/2005 | |
| 132 | Lee | Lineberger | 10/01/2005 | |
| 133 | Dennis | Johnson | 11/01/2005 | |
| 134 | Fred | Burris Jr | 01/01/2006 | |
| 135 | Robert | Anthony | 02/01/2006 | |
| 136 | Willie | Baskins | 02/01/2006 | |
| 137 | Glenn | Leigh | 02/01/2006 | |
| 138 | Tonda | Mathis | 02/01/2006 | |
| 139 | Coy | Williams | 02/01/2006 | |
| 140 | Steve | Gardner | 03/01/2006 | |
| 141 | Robert | Riley | 03/01/2006 | |
| 142 | Billy | Buchanan | 04/01/2006 | |
| 143 | Max | Bridges | 04/01/2006 | |
| 144 | Thomas | Meek | 04/01/2006 | |
| 145 | Gary | Herron | 05/01/2006 | |
| 146 | Richard | Hester | 05/01/2006 | |
| 147 | Ralph | Walls | 06/01/2006 | |
| 148 | Charles | Tate Ii | 09/01/2006 | |
| 149 | William | Kornegay | 10/01/2006 | |
| 150 | Beverly | Rector | 10/01/2006 | |
| 151 | Jimmy | Brown | 11/01/2006 | |
| 152 | Helen | Reinhardt | 11/01/2006 | |
| 153 | Charles | Williams | 12/01/2006 | |
| 154 | Linda | Craig | 02/01/2007 | |
| 155 | Callie | Friday | 02/01/2007 | |
| 156 | Ned | Laney | 02/01/2007 | |
| 157 | Richard | Moten | 02/01/2007 | |
| 158 | Michael | Rhyne | 02/01/2007 | |
| 159 | Eugene | Sanders | 02/01/2007 | |
| 160 | Mary | Cox | 03/01/2007 | |
| 161 | Ronald | Ladd | 04/01/2007 | |
| 162 | William | Reap Sr | 04/01/2007 | |
| 163 | David | Sisk | 04/01/2007 | |
| 164 | William | Bethune | 05/01/2007 | |
| 165 | Paul | Fore | 05/01/2007 | |
| 166 | Sherman | Parham | 05/01/2007 | |
| 167 | Floyd | Poole | 05/01/2007 | |
| 168 | John | Johnson | 06/01/2007 | |
| 169 | Donald | Carpenter | 08/01/2007 | |
| 170 | Dennis | Hollis | 08/01/2007 | |
| 171 | Larry | McKee Sr. | 08/01/2007 | |
| 172 | Joseph | Burris | 09/01/2007 | |
| 173 | Charles | Holt | 10/01/2007 | |
| 174 | James | Hinson | 11/01/2007 | |
| 175 | Dennis | Black | 12/01/2007 | |
| 176 | Kenneth | Langley | 12/01/2007 | |
| 177 | Bobby | Conner | 02/01/2008 | |
| 178 | Gordon | Estes | 02/01/2008 | |
| 179 | Douglas | Helms | 02/01/2008 | |
| 180 | Darlene | Morrell | 02/01/2008 | |
| 181 | Jack | Womble | 02/01/2008 | |
| 182 | Wayne | Eaker | 03/01/2008 | |
| 183 | Steve | Patterson | 03/01/2008 | |
| 184 | Ronnie | Sneed | 03/01/2008 | |
| 185 | Alan | Meyers | 04/01/2008 | |
| 186 | James | Rose | 04/01/2008 | |
| 187 | Paul | DesRosiers | 05/01/2008 | |
| 188 | William | Sykes Jr | 05/01/2008 | |
| 189 | Luther | Whitener | 05/01/2008 | |
| 190 | William | Lominac | 06/01/2008 | |
| 191 | Charles | Miller | 07/01/2008 | |
| 192 | Jerry | Toney | 08/01/2008 | |
| 193 | Beverly | Neal | 09/01/2008 | |
| 194 | R | Truett | 10/01/2008 | |
| 195 | Ernie | Adams | 11/01/2008 | |
| 196 | Anthony | Alexander | 11/01/2008 | |
| 197 | Larry | Broome | 11/01/2008 | |
| 198 | Paul | Bledsoe | 11/01/2008 | |
| 199 | Nancy | Brotherton | 11/01/2008 | |
| 200 | Phillip | Barnett | 11/01/2008 | |
| 201 | Arthur | Carroll | 11/01/2008 | |
| 202 | Robert | Drum | 11/01/2008 | |
| 203 | Eugene | Dawkins | 11/01/2008 | |
| 204 | Joel | Farmer | 11/01/2008 | |
| 205 | Jessie | Frisbee | 11/01/2008 | |
| 206 | Samuel | Gregory | 11/01/2008 | |
| 207 | Kermit | Harris | 11/01/2008 | |
| 208 | Richard | Harrison | 11/01/2008 | |
| 209 | Danny | Huss | 11/01/2008 | |
| 210 | Boyce | Lingerfelt Jr | 11/01/2008 | |
| 211 | William | Murphy | 11/01/2008 | |
| 212 | James | Mims | 11/01/2008 | |
| 213 | Nathaniel | Ratchford | 11/01/2008 | |
| 214 | Walter | Rippy | 11/01/2008 | |
| 215 | Kenneth | Scott | 11/01/2008 | |
| 216 | Ronnie | Shuler | 11/01/2008 | |
| 217 | Elliot | Smith | 11/01/2008 | |
| 218 | Boyd | Tatham Jr | 11/01/2008 | |
| 219 | David | Willard | 11/01/2008 | |
| 220 | James | Creed | 12/01/2008 | |
| 221 | Robert | Dover | 01/01/2009 | |
| 222 | Max | Jackson | 01/01/2009 | |
| 223 | Bartenis | Moore | 01/01/2009 | |
| 224 | Clifford | Bartlett Jr | 02/01/2009 | |
| 225 | Annie | Mitchem | 02/01/2009 | |
| 226 | Thurman | Biggerstaff Jr | 02/01/2009 | |
| 227 | Lee | Deese Jr | 02/01/2009 | |
| 228 | Tommy | Elmore | 02/01/2009 | |
| 229 | Miles | Johnston Jr | 02/01/2009 | |
| 230 | Linda | Miller | 02/01/2009 | |
| 231 | Sharon | Griffin | 02/01/2009 | |
| 232 | Teresa | Wilson | 02/01/2009 | |
| 233 | Roger | Bryant | 03/01/2009 | |
| 234 | Joy | Dawkins | 03/01/2009 | |
| 235 | Vicky | Fisher | 03/01/2009 | |
| 236 | Roy | Hill | 03/01/2009 | |
| 237 | Eva | Jenkins | 03/01/2009 | |
| 238 | Charles | Melton | 03/01/2009 | |
| 239 | Larry | Thomas | 03/01/2009 | |
| 240 | Jerry | Thomas | 03/01/2009 | |
| 241 | Harold | Wooten | 03/01/2009 | |
| 242 | Michael | Woody | 03/01/2009 | |
| 243 | Richard | Anderson | 04/01/2009 | |
| 244 | Larry | Anderson | 04/01/2009 | |
| 245 | Frederick | Brown | 04/01/2009 | |
| 246 | Robert | Ballew | 04/01/2009 | |
| 247 | Eddie | Brown | 04/01/2009 | |
| 248 | Ronald | Bridges Sr | 04/01/2009 | |
| 249 | James | Bullard | 04/01/2009 | |
| 250 | Joseph | Burch | 04/01/2009 | |
| 251 | Charles | Bishop | 04/01/2009 | |
| 252 | Terry | Barton | 04/01/2009 | |
| 253 | Larry | Baker | 04/01/2009 | |
| 254 | James | Brandon | 04/01/2009 | |
| 255 | Denver | Buckley | 04/01/2009 | |
| 256 | Charles | Bowen Jr | 04/01/2009 | |
| 257 | James | Brooks | 04/01/2009 | |
| 258 | Rodney | Biers | 04/01/2009 | |
| 259 | Miles | Bostic | 04/01/2009 | |
| 260 | Robert | Craft | 04/01/2009 | |
| 261 | Otis | Cowan | 04/01/2009 | |
| 262 | Ronald | Christopher | 04/01/2009 | |
| 263 | Gary | Cline | 04/01/2009 | |
| 264 | Louis | Cookley Jr | 04/01/2009 | |
| 265 | Ida | Carter | 04/01/2009 | |
| 266 | Donald | Clary | 04/01/2009 | |
| 267 | Billy | Clippard | 04/01/2009 | |
| 268 | Timothy | Caldwell | 04/01/2009 | |
| 269 | Jerry | Dean | 04/01/2009 | |
| 270 | James | Dyer | 04/01/2009 | |
| 271 | Otis | Davis | 04/01/2009 | |
| 272 | Charles | Davis | 04/01/2009 | |
| 273 | David | Dawson | 04/01/2009 | |
| 274 | Willie | Easter | 04/01/2009 | |
| 275 | Johnny | Ellis Jr | 04/01/2009 | |
| 276 | Isaac | Floyd | 04/01/2009 | |
| 277 | Herbert | Finger Jr | 04/01/2009 | |
| 278 | Eulis | Freeman Jr | 04/01/2009 | |
| 279 | Howard | Friday | 04/01/2009 | |
| 280 | Walter | Foster | 04/01/2009 | |
| 281 | Thomas | Green | 04/01/2009 | |
| 282 | David | Garrett | 04/01/2009 | |
| 283 | Sally | Graham | 04/01/2009 | |
| 284 | Frances | Gantz | 04/01/2009 | |
| 285 | Marvin | Glenn | 04/01/2009 | |
| 286 | Wade | Good | 04/01/2009 | |
| 287 | Donnie | Gulledge | 04/01/2009 | |
| 288 | George | Hoyle | 04/01/2009 | |
| 289 | James | Hargett Jr | 04/01/2009 | |
| 290 | Steven | Hawley | 04/01/2009 | |
| 291 | Mark | Hughes | 04/01/2009 | |
| 292 | Ricky | Hicks | 04/01/2009 | |
| 293 | Robert | Harbin | 04/01/2009 | |
| 294 | Jerome | Hamer Jr | 04/01/2009 | |
| 295 | Calvin | Hudson | 04/01/2009 | |
| 296 | Jerry (Crook) | Hall | 04/01/2009 | |
| 297 | Harold | Haynes Jr | 04/01/2009 | |
| 298 | Terry | Irvin | 04/01/2009 | |
| 299 | Roy | Jones | 04/01/2009 | |
| 300 | David | Jenkins | 04/01/2009 | |
| 301 | Bobby | Jordan | 04/01/2009 | |
| 302 | Charles | Johnson | 04/01/2009 | |
| 303 | Lenda | Johnson | 04/01/2009 | |
| 304 | Michael | Kelly | 04/01/2009 | |
| 305 | Ronnie | Laws | 04/01/2009 | |
| 306 | Larry | Leatherman | 04/01/2009 | |
| 307 | Roger | Lomick | 04/01/2009 | |
| 308 | Shelby | Lineberger | 04/01/2009 | |
| 309 | Charles | Love | 04/01/2009 | |
| 310 | Lawanda | Ledford | 04/01/2009 | |
| 311 | George | Lemons | 04/01/2009 | |
| 312 | Larry | Lambert | 04/01/2009 | |
| 313 | Wilson | Ledford Jr | 04/01/2009 | |
| 314 | Gary | Mcginnis | 04/01/2009 | |
| 315 | Ronald | Morrison | 04/01/2009 | |
| 316 | Lonnie | Morgan Sr | 04/01/2009 | |
| 317 | Dwight | Mehaffey | 04/01/2009 | |
| 318 | Larry | Morris | 04/01/2009 | |
| 319 | Bernice | Mitchem | 04/01/2009 | |
| 320 | Wayne | Melton | 04/01/2009 | |
| 321 | Woodrow | Mckinney Jr | 04/01/2009 | |
| 322 | Marshall | Mcintyre | 04/01/2009 | |
| 323 | Charles | Martin | 04/01/2009 | |
| 324 | Donald | Neill | 04/01/2009 | |
| 325 | Charles | Overman | 04/01/2009 | |
| 326 | William | Popwell | 04/01/2009 | |
| 327 | Joe | Phillips | 04/01/2009 | |
| 328 | Doyle | Payne | 04/01/2009 | |
| 329 | Tony | Peeler | 04/01/2009 | |
| 330 | Gilbert | Penley | 04/01/2009 | |
| 331 | Billy | Pate | 04/01/2009 | |
| 332 | Randall | Platt | 04/01/2009 | |
| 333 | Donald | Patterson | 04/01/2009 | |
| 334 | Steve | Propst | 04/01/2009 | |
| 335 | David | Pearson | 04/01/2009 | |
| 336 | Barry | Postell | 04/01/2009 | |
| 337 | James | Potter | 04/01/2009 | |
| 338 | Douglas | Quinn | 04/01/2009 | |
| 339 | Frankie | Rivers | 04/01/2009 | |
| 340 | Troy | Rimmer | 04/01/2009 | |
| 341 | Gary | Reep | 04/01/2009 | |
| 342 | David | Sarvis | 04/01/2009 | |
| 343 | Mickey | Stowe Sr | 04/01/2009 | |
| 344 | Barbara | Brittain | 04/01/2009 | |
| 345 | Harvey | Staton | 04/01/2009 | |
| 346 | Samuel | Setzer | 04/01/2009 | |
| 347 | Harold | Smith | 04/01/2009 | |
| 348 | Jimmy | Smith | 04/01/2009 | |
| 349 | James | Stillwell | 04/01/2009 | |
| 350 | James | Tate | 04/01/2009 | |
| 351 | Robert | Thomas Sr | 04/01/2009 | |
| 352 | David | Thomas | 04/01/2009 | |
| 353 | Roy | Ussery | 04/01/2009 | |
| 354 | Jane | Vernon | 04/01/2009 | |
| 355 | Terry | Waldrop | 04/01/2009 | |
| 356 | Michael | Wooten | 04/01/2009 | |
| 357 | Donnie | Whitesides | 04/01/2009 | |
| 358 | Arnold | Willis | 04/01/2009 | |
| 359 | Posey | Williams | 04/01/2009 | |
| 360 | John | Wilson Jr | 04/01/2009 | |
| 361 | George | Whitaker Jr | 04/01/2009 | |
| 362 | Franklin | Winkles | 04/01/2009 | |
| 363 | Everett | Walker | 04/01/2009 | |
| 364 | James | White | 04/01/2009 | |
| 365 | Charlie | Wike | 04/01/2009 | |
| 366 | Lila | White | 04/01/2009 | |
| 367 | James | Wyatt | 04/01/2009 | |
| 368 | Danny | Warren | 04/01/2009 | |
| 369 | John | Williams | 04/01/2009 | |
| 370 | Sherry | Wyatt | 04/01/2009 | |
| 371 | Douglas | Wiggins | 04/01/2009 | |
| 372 | Peter | Williams | 04/01/2009 | |
| 373 | Nelson | Williams | 04/01/2009 | |
| 374 | Ervin | Monroe | 05/01/2009 | |
| 375 | Gilbert | Randall | 05/01/2009 | |
| 376 | Thomas | Stikeleather | 05/01/2009 | |
| 377 | Terry | Throneburg | 05/01/2009 | |
| 378 | Gordon | Weatherford | 05/01/2009 | |
| 379 | Charles | Lowe Jr | 07/01/2009 | |
| 380 | Bobby | Starnes | 07/01/2009 | |
| 381 | Thomas | Hunt | 09/01/2009 | |
| 382 | Aundra | Armstrong | 10/01/2009 | |
| 383 | Velma | Horne | 10/01/2009 | |
| 384 | Kenneth | Lucas | 10/01/2009 | |
| 385 | Deborah | Perry | 10/01/2009 | |
| 386 | Sherry | Stines | 10/01/2009 | |
| 387 | Burleigh | Bailey | 01/01/2010 | |
| 388 | David | Mauney | 02/01/2010 | |
| 389 | Richard | Alexander | 04/01/2010 | |
| 390 | Ernest | Brafford | 04/01/2010 | |
| 391 | Harold | Baliles | 04/01/2010 | |
| 392 | Gary | Coffey | 04/01/2010 | |
| 393 | Marvin | Carrigan | 04/01/2010 | |
| 394 | Gene | Clubb | 04/01/2010 | |
| 395 | Larry | Carter | 04/01/2010 | |
| 396 | Ronnie | Huffstetler | 04/01/2010 | |
| 397 | Randy | Robertson | 04/01/2010 | |
| 398 | Benjamin | Wilson | 04/01/2010 | |
| 399 | Jerry | Laws | 05/01/2010 | |

Linda Miller retired jan 5 after 25 years with Feightliner 
Ray Biggerstaff retired Jan 5

Alan Meyers at his retirement party

Sonny Johnson enjoys his retirement cake with his wife and Co workers on Jan 5

Sonny Johnson retired with 28 Years service in Offline and QA
Frank Deese retired Jan 5 with over 26 years of service , Offline Mechanic

Eva Jenkins retired 02/20/09 with 26 years of service

Joy Dawkins of E/Coat and Mike Woody of CIW retitred on 02/20/09
Members of CIW with Joy and Mike at their retirement party
Below are some of the March 13 2009 Retireees

Rick Hicks QA and Chassis line

Barbara Staton, now Barbara Brittain and Moe Brittain
at Retirement Party

Moe and Barbara at the last truck

Barbara's retirement party on March 9

Barbara Brittain and her retiree watch

Jr Bryant , alternate Rep for First Shift

Posey Williams and Sally Graham

Gary Cline and Robert Thomas

President Ricky McDowell and Allen Penley

CIW Group on March 13

Herb Finger says Goodby

Sam Setzer & Willie Easter

Harold Garrett

Dave Dawson and Woodrow McKenney

Randy Platt

Best Friends and Horse Riding Buddies... Bill Robinson and Doug Wiggins from Offline ,
Doug Wentz passed away on Saturday, April 11, 2009. Doug celebrated his 30th anniversary on March 12 and retired on March 13.
